Description
| Brand | Weibang |
| Recommended Lawn Area | Up to 800m² |
| Engine Make | Weibang |
| Engine Model | X140 (Loncin) |
| Engine Type | 4-stroke, air cooled, OHV |
| Engine Displacement (cc) | 139 |
| Net Rated Power Output | 2.17kW @ 2800rpm |
| Engine Cylinders | 1 |
| Cast Liner | No |
| Start Method | Recoil |
| Choke | Manual |
| Primer | Yes |
| Propulsion | Hand push/pull |
| Drive Type | Belt |
| Throttle Control | No |
| Fuel Tank Capacity (L) | 0.9 |
| Cutter Deck | Steel |
| Blade | Standard hybrid: WG4510403010/32 Optional high lift: WG4510403010A/32 Optional mulching: WG4510405030/32 |
| Cutting System | 3-in-1: cut & collect, rear discharge, mulching |
| Width of Cut | 46cm / 18″ |
| Minimum Cutting Height (mm) | 20 |
| Maximum Cutting Height (mm) | 70 |
| Cutting Height Adjustment | Central, spring adjusted, 8 positions |
| Grass Collector | Airflow fabric grass bag |
| Collector Capacity (L) | 55 |
| Mulch Capable | Yes |
| Mulch Plug | Included: WG4560104010 |
| Side Deflector | No |
| Handle Type | Height adjustable |
| Handle Height Adjustment | 3 positions |
| Wheels | Rim: Nylon / Tyres: Nylon |
| Wheels – Front | 178mm |
| Wheels – Rear | 203mm |
| Front Bumper | No |
| Deck Protection | No |
| Blade Protection | CPS – slip washer |
| Service Position | No |
| Vertical Storage | Yes |
| Vibration Level Data (m/s²) | 6 |
| Sound and Noise Data | 96dB(A) |
| Assembled Dimensions | 150cm x 49.5cm x103cm |
| Storage Dimensions | 105cm x 49.5cm x 68cm |
| Weight (kg) | 28.7 |
| Warranty | 5 years for domestic use (subject to online registration & annual service) 90 days commercial |






Reviews
There are no reviews yet.