Description
| Brand | Webb |
| Engine Make | Webb |
| Engine Model | DVO140 |
| Engine Type | Petrol, 4-stroke, OHV |
| Engine Displacement (cc) | 141 |
| Net Rated Power Output | 2.5kW @ 2800rpm/min |
| Start Method | Recoil |
| Propulsion | Self-propelled single speed |
| Throttle Control | No |
| Engine Oil Capacity | 0.4 |
| Cutter Deck | Steel |
| Cutting System | 4 in 1: rear discharge, side discharge, collect or mulch |
| Width of Cut | 46cm / 18″ |
| Minimum Cutting Height (mm) | 25 |
| Maximum Cutting Height (mm) | 75 |
| Cutting Height Adjustment | Single lever, 7 positions |
| Grass Collector | Fabric grass bag |
| Collector Capacity (L) | 55 |
| Mulch Capable | Yes |
| Wheels – Front | 7″ |
| Wheels – Rear | 8″ |
| Vibration Level Data (m/s²) | 7.38m/s2 – uncertainty K: 1.5m/s2 |
| Sound and Noise Data | Guaranteed Noise Power Level LWA: 96dB(A) Emission Sound Pressure Level LPA: 83dB(A) |
| Assembled Dimensions | L: 148cm x W: 56cm x H: 120cm |
| Weight (kg) | 31.65 |
| Warranty | Manufacturer’s: 3 years for domestic use (T&Cs apply) |
| Global Trade Item Number | 5055661903745 |






Reviews
There are no reviews yet.