Description
| Brand | Webb |
| POWER UNIT | |
| Engine Type | 2-stroke, full crank |
| Start Method | Recoil |
| Engine Displacement | 25.4cc |
| Carburettor | Diaphragm |
| Fuel Tank Capacity | 0.7L |
| Fuel / Oil Mixture | 40 : 1 |
| Shaft Type | Straight |
| Handle Type | Loop |
| Harness | Anti-vibration |
| Sound and Noise Data | Declared sound pressure level: 97dB(A) Declared sound power level: 117dB(A) |
| GRASS TRIMMER / BRUSH CUTTER ATTACHMENT | |
| Nylon Line Head | 25cm / 10″ easy load, bump feed, twin line |
| Line Diameter | 2.4mm |
| Brush Cutter Blade | 255mm 3-tooth, reversible |
| Vibration – Grass Trimmer Attachment | Brush cutter: 7.66m/s² Line trimmer: 9.78m/s² |
| Grass Trimmer Attachment Weight with Power Unit | Brush cutter: 5.7kg Line Trimmer: 5.98kg |
| HEDGE TRIMMER ATTACHMENT | |
| Blades | 2 x double-sided (28 individual) |
| Blade Length | 43.5cm |
| Tooth Spacing | 19mm |
| Cutting Capacity | 25mm |
| Articulation | 90° |
| Vibration – Hedge Trimmer Attachment | 7.51m/s² |
| Hedge Trimmer Attachment Weight with Power Unit | 6.6kg |
| POLE PRUNER ATTACHMENT | |
| Guide Bar Length | 25.4cm / 10″ |
| Drive Links | 40 |
| Chain Pitch | 3/8″ |
| Vibration – Pole Pruner Attachment | 7.53m/s² |
| Pole Pruner Weight with Power Unit | 5.9kg |
| EXTENSION SHAFT | Optional accessory |
| Global Trade Item Number | 5060012809799 |
| Warranty | Manufacturer’s: 3 years for domestic use (T&Cs apply) |






Reviews
There are no reviews yet.