Description
| Brand | Sunseeker Elite |
| Recommended Lawn Area | 2000m² |
| Battery Capacity | 5Ah |
| Battery Charger | 3A |
| Drive | AWD & steering rear wheel |
| Suspension | Front wheel |
| Floating Cut Disc | Yes, single 6-bladed disc |
| Blade Speed | 2300rpm |
| Cutting Speed | 0.45m/s |
| Effficiency Mode | Yes |
| Width of Cut | 22cm |
| Minimum Cutting Height | 20mm |
| Maximum Cutting Height | 60mm |
| Cutting Height Adjustment | Manual |
| Maximum Operating Gradient | Up to 30° / 60% |
| Boundary Wire | No |
| Navigation System | AONavi 2.0(nRTK+VSLAM 2.0) |
| Virtual Boundaries | Yes |
| Intelligent Path Planning | Yes |
| Multi-Zones | Limitless |
| Camera | Vision AI 2.0 Binocular+iToF |
| Obstacle Avoidance | Yes |
| Cut Over The Border | Yes |
| Rain Sensor | Yes |
| Night Mode | Yes |
| nRTK Service & Anti-Theft | Yes, 2 years free, renewable annually |
| Wi-Fi Connectivity | Yes – Super WiFi |
| Bluetooth Connectivity | Yes |
| Alexa or Google Home | Yes |
| FOTA: Firmware-Over-The-Air | Yes |
| Accessories | Brush kit |
| Sound and Noise Data | 60dB(A) |
| Assembled Dimensions | 68cm x 42.5cm x 26cm |
| Weight | 13.1kg |
| IP Protection Classification | IPX5 |
| Warranty | Manufacturer’s – Standard 2 years for domestic use + 1 extra year subject to registration |






Reviews
There are no reviews yet.