Description
| Brand | Sunseeker Elite |
| Recommended Lawn Area | 800m² |
| Battery Capacity | 4Ah |
| Battery Charger | 2A |
| All-wheel Drive | No |
| Drive Type | Front wheel |
| Suspension | No |
| Floating Cut Disc | Yes, single with 3 blades |
| Blade Speed | 2500rpm |
| Max Cutting Speed | 0.45m/s |
| Efficiency Mode | No |
| Width of Cut | 20cm |
| Minimum Cutting Height | 20mm |
| Maximum Cutting Height | 60mm |
| Cutting Height Adjustment | Manual |
| Maximum Operating Gradient | Up to 17° / 30% |
| Boundary Wire | No |
| Navigation System | AONavi 2.0 (nRTK +VSLAM) Vision AI |
| Virtual Boundaries | Yes |
| Intelligent Path Planning | Yes |
| Multi-Zones | No limit |
| Camera | Binocular |
| Obstacle Avoidance | Yes |
| Cut Over The Border | Yes |
| Rain Sensor | Yes |
| Night Mode | No |
| LED Headlight | No |
| nRTK Service & Anti-Theft | Yes, 2 years free, renewable annually |
| Wi-Fi Connectivity | Yes – Super WiFi |
| Bluetooth Connectivity | Yes |
| Alexa or Google Home | Yes |
| FOTA: Firmware-Over-The-Air | Yes |
| Sound and Noise Data | 60dB(A) |
| Assembled Dimensions | 60.8cm x 38cm x 25cm |
| Weight | 9kg |
| IP Protection Classification | IPX5 |
| Warranty | Manufacturer’s – Standard 2 years for domestic use + 1 extra year subject to registration |






Reviews
There are no reviews yet.