Description
| Brand | Snapper |
| Battery Housing | Single port |
| Battery | Briggs & Stratton lithium-ion (not included) |
| Battery Voltage | 82V |
| Battery Charger | Not included |
| Battery Charge Time | 2Ah: 30 mins |
| Approx Run Time | 2Ah: Up to 40 mins |
| Motor | Brushless |
| Power Watts (W) | 750 |
| Fan | Axial |
| Speed Control | Variable |
| Maximum Air Flow Speed | 201km/h |
| Maximum Air Flow Volume | 14.2m3/min |
| Cruise Control | Yes |
| Handle Type | Soft overmoulded grip |
| Sound and Noise Data | Sound pressure level LpA: 80dB(A), k: 3.0dB(A) Sound power level LwA: 906dB(A) |
| Vibration Level Data (m/s²) | <2.5m/s2, k=1.5m/s2 |
| Weight Without Battery | 2.4kg |
| Weight (kg) | 3.9 |
| Global Trade Item Number | 47282076484 |
| Warranty | Manufacturer’s – 5 years domestic / 0 months professional (registered within 30 days of sale) |






Reviews
There are no reviews yet.