Description
| Brand | Orec |
| Engine Make | Honda |
| Engine Model | GX340 |
| Engine Type | 4-stroke, petrol |
| Engine Displacement | 340cc |
| Horsepower | 10.9hp |
| Power | 11kW |
| Start Method | Recoil |
| Transmission | Mechanical, made by Orec |
| Gearbox | 3 forward + 1 reverse |
| Speeds | Forward: 1st – 0.94km/h / 2nd – 1.96km/h / 3rd – 3.45km/h / Reverse: 0.94km/h |
| Brake Type | Service & parking, expanding, wit engagement when clutch is disengaged |
| Clutch | Lockable |
| Fuel Tank Capacity | 6.1L |
| Steering | Independent steering clutches on drive wheels |
| Cutting Head | Rotor with flails |
| Width of Cut | 80cm |
| Cutting Flails | 46 |
| Blade Engagement | Belt tension |
| Blade Speed | 3,075rpm |
| Minimum Cutting Height | 50mm |
| Maximum Cutting Height | 110mm |
| Chassis | Steel |
| Handle Type | Vertically & horizontally adjustable |
| Wheels – Rear | 16 x 7.00 – 8 |
| Tyres | Tractor |
| Assembled Dimensions | L: 164.5cm x W: 94cm x H: 93cm |
| Weight | 175.0kg |
| Warranty | Manufacturer’s – 2 years domestic / 1 year professional (registered within 30 days of sale) |






Reviews
There are no reviews yet.