Description
| Brand | Mitox |
| Engine Make | Mitox |
| Engine Type | 2-stroke, air-cooled |
| Engine Displacement (cc) | 75.6 |
| Net Rated Power Output | 3.1kW / 7300rpm |
| Start Method | Recoil |
| Fuel Tank Capacity (L) | 2.3 |
| Fuel / Oil Mixture | 40 : 1 |
| Carburettor | Mitox |
| Maximum Air Flow Volume | 1500m³/h |
| Maximum Air Flow Speed | 205mph / 330km/h / 102m/s |
| Cruise Control | Yes |
| Vibration Level Data (m/s²) | 2.02m/s² at highest axis |
| Sound and Noise Data | 112dB(A) |
| Assembled Dimensions | L: 535mm x W: 350mm x H: 545mm (without tube) |
| Weight (kg) | 12 |
| Global Trade Item Number | 5060366211835 |
| Warranty | 5 years domestic (subject to annual service) / 90 days commercial |






Reviews
There are no reviews yet.