Description
| Brand | Masport |
| Model | 464778 |
| Engine Make | Briggs & Stratton |
| Engine Model | 675 EXi Series® ReadyStart® |
| Engine Type | Single cylinder, 4-stroke, air-cooled, OHV (Overhead Valve) |
| Engine Displacement (cc) | 163 |
| Torque | 9.83Nm @ 2,600rpm |
| Start Method | Recoil |
| Propulsion | Self-propelled single speed |
| Throttle Control | No |
| Blade Brake Clutch | No |
| Fuel Tank Capacity (L) | 1 |
| Engine Oil Capacity | 0.47 |
| Cutter Deck | Aluminium |
| Blade | Quickcut™ |
| Cutting System | 4-in-1: cut & collect, mulching or rear/side discharge with Smartchute |
| Width of Cut | 54cm / 21.5″ |
| Minimum Cutting Height (mm) | 12 |
| Maximum Cutting Height (mm) | 68 |
| Cutting Height Adjustment | Single lever |
| Grass Collector | Fabric bag with dust cover top |
| Collector Capacity (L) | 67 |
| Mulch Capable | Yes |
| Mulch Plug | Yes |
| Side Deflector | Smartchute |
| Rear Deflector | Smartchute |
| Handle Type | Low vibration, folding with cam locks |
| Handle Height Adjustment | No |
| Wheel Bearings | Ball bearings |
| Wheels – Front | 200mm |
| Wheels – Rear | 220mm |
| Deck Wash Nozzle | Yes |
| Weight (kg) | 38 |
| Warranty | Manufacturer’s – 5 years domestic / 3 months professional (registered within 30 days of sale) |






Reviews
There are no reviews yet.