Description
| Brand | Masport |
| Model | 465774 |
| Engine Make | Briggs & Stratton |
| Engine Model | 675 EXi Series® ReadyStart® |
| Engine Type | Single cylinder, 4-stroke, air-cooled, OHV (Overhead Valve) |
| Engine Displacement (cc) | 163 |
| Torque | 9.83Nm @ 2,600rpm |
| Start Method | Recoil |
| Propulsion | Hand push/pull |
| Throttle Control | No |
| Blade Brake Clutch | No |
| Fuel Tank Capacity (L) | 1 |
| Engine Oil Capacity | 0.47 |
| Cutter Deck | Aluminium |
| Blade | Single Quickcut™ |
| Cutting System | 3-in-1: cut & collect, mulching or rear discharge |
| Width of Cut | 48.5cm / 19″ |
| Minimum Cutting Height (mm) | 10 |
| Maximum Cutting Height (mm) | 76 |
| Cutting Height Adjustment | Single lever, 10 positions |
| Grass Collector | Fabric bag with dust cover top |
| Collector Capacity (L) | 67 |
| Mulch Capable | Yes |
| Mulch Plug | Yes |
| Rear Deflector | Steel flap |
| Handle Type | Low vibration, folding with cam locks |
| Handle Height Adjustment | No |
| Wheel Bearings | Double ball bearings, adjustable |
| Wheels – Front | 200mm |
| Wheels – Rear | 200mm |
| Deck Wash Nozzle | Yes |
| Vibration Level Data (m/s²) | 3 |
| Weight (kg) | 30 |
| Warranty | Manufacturer’s – 5 years domestic / 1 year professional (registered within 30 days of sale) |






Reviews
There are no reviews yet.