Description
| Brand | Masport |
| Model | 483809 |
| Engine Make | Briggs & Stratton |
| Engine Model | 450 E Series™ |
| Engine Type | Single cylinder, 4-stroke, air-cooled, OHV (Overhead Valve) |
| Engine Displacement (cc) | 125 |
| Torque | 6.1Nm |
| Start Method | Recoil |
| Propulsion | Hand push/pull |
| Throttle Control | Yes |
| Blade Brake Clutch | No |
| Fuel Tank Capacity (L) | 0.8 |
| Engine Oil Capacity | 0.47 |
| Cutter Deck | Steel |
| Blade | Single Quickcut™ |
| Cutting System | 3-in-1: cut & collect, mulching or rear discharge |
| Width of Cut | 46cm / 18″ |
| Minimum Cutting Height (mm) | 10 |
| Maximum Cutting Height (mm) | 63 |
| Cutting Height Adjustment | Single lever |
| Grass Collector | Fabric bag |
| Collector Capacity (L) | 45 |
| Bag Full Indicator | No |
| Mulch Capable | Yes |
| Mulch Plug | Yes |
| Side Deflector | No |
| Handle Type | Folding |
| Handle Height Adjustment | No |
| Wheels – Front | 175mm |
| Wheels – Rear | 175mm |
| Weight (kg) | 26 |
| Warranty | Manufacturer’s – 5 years domestic / 3 months professional (registered within 30 days of sale) |






Reviews
There are no reviews yet.