Description
| Brand | Mantis |
| Engine Make | Honda |
| Engine Model | GX25 |
| Engine Type | Air-cooled 4-stroke OHC |
| Bore x Stroke | 35mm x 26mm |
| Engine Displacement | 25cc |
| Net Rated Power Output | 0.72kW @ 7,000rpm |
| Horsepower | 1.0hp |
| Torque | 0.74lb-ft (1.0Nm) @ 5,000 rpm |
| Compression Ratio | 8.0:1 |
| Fuel Tank Capacity | 0.58L |
| Engine Lubrication Type | Crankcase pressure–driven |
| Carburettor | Diaphragm-type (overflow return) |
| Start Method | Recoil |
| Ignition System | Transistorized magneto |
| Speeds | Variable speed throttle |
| Tilling Width | 23cm / 9″ |
| Maximum Tine Speed | 200rpm |
| Weight | 11.0kg |
| Warranty | 2 years for domestic use |






Reviews
There are no reviews yet.