Description
| Brand | LawnMaster |
| Engine Model | XP225 |
| Engine Type | Commercial-grade, single cylinder, 4-stroke, air-cooled, OHV (Overhead Valve) |
| Engine Displacement (cc) | 224 |
| Start Method | Recoil |
| Propulsion | Self-propelled variable speed |
| Gearbox | 3-speed alloy |
| Ground Speed | 3.7-5.5km/h / 2.3-3.4mph |
| Throttle Control | No |
| Blade Brake Clutch | No |
| Cutter Deck | Alloy |
| Blade | Disc with 4 swing tip blades |
| Cutting System | 3-in-1: cut & collect, mulching or rear discharge |
| Width of Cut | 53.3cm / 21″ |
| Minimum Cutting Height (mm) | 17 |
| Maximum Cutting Height (mm) | 77 |
| Cutting Height Adjustment | 9 positions |
| Grass Collector | Commercial desig, fabric with top & rear dust deflector |
| Collector Capacity (L) | 70 |
| Bag Full Indicator | No |
| Mulch Capable | Yes |
| Mulch Plug | Yes |
| Rear Deflector | Self clearing grass discharge without catcher |
| Handle Type | Multi-point adjustable |
| Handle Height Adjustment | Knobs |
| Wheels | Twin bolt points for front & rear wheels |
| Wheels – Front | 200mm / 8″ |
| Wheels – Rear | 235mm / 9 1/4″ full commercial with double ball bearing |
| Deck Wash Nozzle | Yes |
| Front Bumper | Yes |
| Vibration Level Data (m/s²) | 5.97 |
| Weight (kg) | 49 |
| Warranty | Manufacturer’s – 5 years domestic / 2 year professional (registered within 30 days of sale) |
| Global Trade Item Number | 942007780166 |






Reviews
There are no reviews yet.