Description
| Brand | Lawnflite |
| Engine Make | Loncin |
| Engine Model No | LC1P90F-1 |
| Engine Type | 4-stroke, OHV |
| Engine Cylinders | Single |
| Engine Displacement | 432cc |
| Net Rated Power Output | 8.8kW / 2600rpm |
| Horsepower | 12hp |
| Fuel Tank Capacity | 8.5L |
| Start Method | Electric key |
| Transmission Type | Manual |
| Gearbox | 5 forward + 1 reverse |
| Drive Type | Rear wheel |
| Mow In Reverse | RevTEK™ mow in reverse system |
| Turning Circle | 45cm |
| Width of Cut | 89cm / 34″ |
| Blades | 2 |
| Blade Engagement | Electromagnetic |
| Minimum Cutting Height | 30mm |
| Maximum Cutting Height | 90mm |
| Cutting Height Adjustment | 6 stages |
| Anti-Scalp Deck Wheels | 2 |
| Deck Wash Nozzle | Standard |
| Grass Collector | N/A |
| Side Deflector | Standard |
| Mulch Kit | Included |
| Seat | High back, quick adjustment lever |
| Tool Box | Standard |
| Cup Holder | Standard |
| Front Bumper | Standard |
| Headlights | LED |
| Wheels – Front | 15″ |
| Wheels – Rear | 18″ |
| Wheel Bearings | Plain |
| Front Axle | Steel |
| Frame | High-strength steel, fully welded and powder-coated |
| Tow Hitch | Standard |
| Assembled Dimensions: | L: 176cm x W: 113.4cm x H: 116.1cm |
| Weight: | 192.5kg |
| Warranty | Manufacturer’s – 2 years for domestic use (subject to annual service) |






Reviews
There are no reviews yet.