Description
| Brand | Lawnflite |
| Engine Make | Loncin |
| Engine Model | LC1P75F |
| Engine Type | 4-stroke, OHV |
| Engine Cylinders | Single |
| Engine Displacement | 224cc |
| Net Rated Power Output | 4.5kW |
| Horsepower | 6hp |
| Fuel Tank Capacity | 2.5L |
| Oil Volume | 0.5L |
| Battery | 12V/7A, 135CCA, AGM |
| Battery Charger | Optional accessory: 196-967-678 |
| Engine Lubrication Type | Fully pressurised with automative-style oil pump spin-on oil filter |
| Start Method | Electric key |
| Transmission Type | Hydrostatic |
| Drive Type | Foot pedal control |
| Speeds | Infinitely variable |
| Cruise Control | No |
| Mow In Reverse | Yes, RevTEK™ |
| Cutting System | 3-in-1: collecction, side discharge, rear discharge |
| Width of Cut | 65cm / 26″ |
| Blades | 1 |
| Blade Engagement | Manual lever control |
| Minimum Cutting Height | 30mm |
| Maximum Cutting Height | 75mm |
| Cutting Height Adjustment | 6 positions |
| Anti-Scalp Deck Wheels | No |
| Deck Wash Nozzle | Standard |
| Grass Collector | Standard |
| Collector Capacity | 150L |
| Fill Level Indicator | Standard |
| Tipping Mechanism | 2 grips bag lever |
| Side Deflector | Standard |
| Seat | Medium back |
| Steering Wheel | Standard |
| Front Axle | Steel |
| Front Bumper | Standard |
| Headlights | No |
| Wheels – Front | 13″ |
| Wheels – Rear | 15″ |
| Wheel Bearings | Sleeve bearings |
| Tow Hitch | Standard |
| Safety Features | Neutral start, operator presence, brake pedal lock |
| Assembled Dimensions | L: 187.5cm x W: 96cm x H: 102.5cm |
| Weight | 132kg |
| Warranty | 2 years conditional manufacturer’s |






Reviews
There are no reviews yet.