Description
| Brand | Lawnflite Pro |
| Engine Make | Honda |
| Engine Model | GXV160 |
| Engine Type | Petrol, air-cooled 4-stroke, OHV |
| Engine Displacement | 163cc |
| Net Rated Power Output | 3.4kW / 3600rpm |
| Propulsion | Hydrostatic |
| Transmission | Hydro Max Speed |
| Ground Speed | 6.5km/h / 1.8m/s |
| Throttle Control | Yes |
| Drive Type | Shaft |
| Blade Brake Clutch | Yes |
| Fuel Tank Capacity | 1.4L |
| Cutter Deck | Diecast alloy |
| Width of Cut | 53cm / 21″ |
| Minimum Cutting Height | 15mm |
| Maximum Cutting Height | 77mm |
| Cutting Height Adjustment | Single lever front wheel |
| Collector Capacity | 75L |
| Mulch Kit | 71902-218 |
| Rear Deflector | Optional accessory: 71902-924 |
| Handle Type | 25.4mm diameter, bolted |
| Wheels – Front | 200mm, ball bearings |
| Rear Roller Type | Steel, full width |
| Vibration Level Data | 2.4m/s² |
| Weight | 66.0kg |
| Warranty | 2 years domestic, 1 year commercial, 90 days hire use |






Reviews
There are no reviews yet.