Description
| Brand | GreenWorks |
| Model | 2514307 |
| Kit Model No | GWGD60LM51SPK4, GWGD60LM51SPK4X |
| Recommended Lawn Area | 2.0Ah battery: < 310m² 4.0Ah battery: < 660m² |
| Battery Housing | Twin port |
| Battery | Lithium-ion (not included) |
| Battery Voltage | 60V |
| Battery Charger | Not included |
| Battery Charge Time | 60 mins |
| Approx Run Time | 2.0Ah battery: Up to 14 mins 4.0Ah battery: Up to 28 mins 6Ah battery: Up to 43 mins |
| No Load Run Time | 2.0Ah battery: Up to 25 mins 4.0Ah battery: Up to 50 mins 6Ah battery: Up to 76 mins |
| Motor | DigiPro brushless |
| Start Method | Push-button |
| Propulsion | Self-propelled variable speed |
| Speed Control | Variable |
| Speeds | 0.5-1.5m/s |
| No Load Speed | 2800rpm |
| Width of Cut | 51cm / 20″ |
| Cutting System | 4-in-1 function: collection, side discharge, mulching, rear discharge |
| Cutter Deck | Steel |
| Blades | 1 x GWRA333041179 |
| Minimum Cutting Height | 25mm |
| Maximum Cutting Height | 80mm |
| Cutting Height Adjustment | Single lever, 7 positions |
| Collector Capacity | 55L |
| Side Discharge | Yes |
| Mulch Plug | Yes |
| Handle Type | Aluminium, folding |
| Handle Height Adjustment | Yes |
| Rear Roller | No |
| Vertical Storage | Yes |
| Vibration Level Data | <2.5m/s², K=1.5 |
| Sound and Noise Data | Sound pressure level: LpA :73dB(A), K=3.0 Guaranteed sound power leve: LwA :96dB(A) |
| Assembled Dimensions | 44.5cm X 95cm X 60cm |
| Weight | 31.3kg |
| Global Trade Item Number | 6952909067063 |
| Warranty | 3 years for domestic use |






Reviews
There are no reviews yet.