Description
| Brand | Cub Cadet |
| Engine Make | Cub Cadet |
| Net Rated Power Output | 2083min-1 |
| Drive Type | Foot pedal control |
| Transmission | Electric |
| Mow In Reverse | RevTEK™ Standard |
| Battery | Lithium-ion |
| Battery Voltage | 56V |
| Battery Capacity | 60Ah / 3000Wh |
| Battery Charge Time | 4 h |
| Approx Run Time | Up to 1.5h |
| Steering | 2-way adjustable lap bars with comfort grips |
| Cruise Control | No |
| Turning Circle | 0cm / 360° / zero turn |
| Productivity | 10,000m²/h |
| Cutting System | 3-in-1 |
| Width of Cut | 107cm / 42″ |
| Blades | 2 |
| Blade Engagement | Electric PTO |
| Minimum Cutting Height | 25mm |
| Maximum Cutting Height | 114mm |
| Cutting Height Adjustment | 15 positions |
| Anti-Scalp Deck Wheels | 2 |
| Deck Wash Nozzle | No |
| Grass Collector | Optional 230L accessory: 19B70054100 |
| Rear Roller | No |
| Mulch Kit | Standard |
| Deflector | Standard |
| Seat | Cut and sew, high back rest, lever adjustment |
| Wheels – Front | 11″ x 6″ |
| Wheels – Rear | 20″ x 8″ |
| Front Axle | Steel |
| Headlights | LED |
| Front Bumper | Upper tube sub frame |
| Safety Features | ROPs |
| Cup Holder | Standard |
| Hour Meter | No |
| USB Port | Dual port |
| Tool Box | Standard |
| Vibration Level Data | Vibration value body / K-factor: 1.0 / 0.5m/s² Vibration value hand/arm / K-factor: 5.0 / 1.5m/s² |
| Assembled Dimensions | L: 203cm x W: 132cm x H: 114cm |
| Weight | 236.0kg |
| Warranty | Machine: 3 year domestic / 1 year professional (subject to annual service) Battery: 4 years |






Reviews
There are no reviews yet.