Description
| Brand | Cub Cadet |
| Model | 33ABA7CS603 |
| Battery Voltage | 56V |
| Battery Capacity | 60Ah / 3000Wh |
| Power | 1000W |
| Productivity | 8,000m²h |
| Transmission Type | Electric PTO |
| Transmission | Foot controlled |
| Speeds | Infinitely variable |
| Cruise Control | Standard |
| Mow In Reverse | RevTEK™ mow in reverse system |
| Turning Circle | TIGHT TURN XTREME 17cm |
| Cutting System | 3-in-1 option |
| Width of Cut | 107cm / 42″ |
| Deck Type | Stamped |
| Blades | 2 |
| Blade Engagement | Electric button |
| Minimum Cutting Height | 25mm |
| Maximum Cutting Height | 100mm |
| Cutting Height Adjustment | 12 positions |
| Anti-Scalp Deck Wheels | 4 balls |
| Deck Wash Nozzle | Standard |
| Grass Collector | Optional accessory: 19A30003100 |
| Deflector | Standard |
| Mulch Kit | Standard |
| System Monitor | No |
| Seat | High back, lever, angled, 10 slide adjustment |
| Steering Wheel | Ergo soft-grip |
| Tool Box | Standard |
| 12V Socket | USB port |
| Cup Holder | Standard |
| Front Bumper | Loop |
| Headlights | LED |
| Wheels – Front | 15″ x 6″, turf saver, sleeve bearings |
| Wheels – Rear | 20″ x 8″, turf saver, sleeve bearings |
| Front Axle | Cast-iron |
| Frame | Fully robotically-welded |
| Sound and Noise Data | LpA: 88dB, LwA: 98dB, LwAg: 100dB |
| Assembled Dimensions | L: 175cm x W: 134cm x H: 110cm |
| Weight | 195.0kg |
| Global Trade Item Number | 4008423899719 |
| Warranty | Machine: 3 year domestic / 1 year professional (subject to annual service) Battery: 4 years |






Reviews
There are no reviews yet.