Description
| Brand | Cub Cadet |
| Recommended Lawn Area | > 1200 m² |
| Engine Make | Cub Cadet |
| Engine Model | 45 OHV |
| Engine Type | Petrol, 4-stroke |
| Engine Displacement (cc) | 140 |
| Net Rated Power Output | 2.1kW / 2800rpm |
| Start Method | Recoil |
| Propulsion | Self-propelled single speed |
| Ground Speed | Single speed, 3.6km/h |
| Drive Type | Rear wheel |
| Throttle Control | No |
| Productivity | 950m²/hour |
| Cutter Deck | Steel |
| Cutting System | 3-in-1 option: cut, collect, optional mulch |
| Width of Cut | 53cm / 21″ |
| Minimum Cutting Height (mm) | 28 |
| Maximum Cutting Height (mm) | 92 |
| Cutting Height Adjustment | Central, 6 positions |
| Grass Collector | Fabric grass bag |
| Collector Capacity (L) | 70 |
| Mulch Capable | Optional |
| Mulch Kit | 196-589-678 |
| Handle Type | Ergonomic, fully foldable |
| Handle Height Adjustment | Standard |
| Wheels – Front | 200mm, double ball bearings |
| Wheels – Rear | 200mm, double ball bearings |
| Weight (kg) | 37 |
| Warranty | 3 year conditional manufacturer’s warranty |






Reviews
There are no reviews yet.