Description
| Brand | Cobra |
| Recommended Lawn Area | Up to 1.3 acres |
| Engine Make | Loncin |
| Engine Model | LC1P92F-1 |
| Engine Type | 4-stroke, OHV |
| Engine Cylinders | Single |
| Engine Displacement (cc) | 452 |
| Net Rated Power Output | 9.2kW @ 2800rpm |
| Fuel Tank Capacity (L) | 7.5 |
| Start Method | Electric key |
| Transmission Type – Filter | Hydrostatic |
| Transmission | K46 |
| Speeds | Forward: 0-8.8km/h / Reverse: 0-4.5km/h |
| Turning Circle | 45cm |
| Cutting System | Twin-bladed cutting deck |
| Width of Cut | 92cm / 36″ |
| Blades | 2 |
| Minimum Cutting Height (mm) | 25 |
| Maximum Cutting Height (mm) | 80 |
| Cutting Height Adjustment | 7 positions |
| Anti-Scalp Deck Wheels | 2 |
| Deck Wash Nozzle | Standard |
| Grass Collector | Standard |
| Collector Capacity (L) | 245 |
| Bag Full Indicator | Yes |
| Collector Emptying | Telescopic lever |
| Mulch Plug | Included |
| Side Discharge | No |
| Headlights | LED |
| Wheels – Front | 15 × 6.00-6 |
| Wheels – Rear | 18 × 8.50-8 |
| Tow Hitch | Standard |
| Assembled Dimensions | L: 230.5cm x W: 98cm x H: 111cm |
| Weight (kg) | 192 |
| Sound and Noise Data | Sound pressure level LpA: 85.6dB(A) Guaranteed sound power level LwA: 100dB(A) |
| Global Trade Item Number | 5055485038616 |
| Warranty | Machine: 5 years for domestic use – 2 years from date of purchase + a further 3 years limited warranty subect to registration, reasonable homeowner use and annual servicing by an approved Cobra dealer Engine: 5 years for domestic use (T&Cs apply) |






Reviews
There are no reviews yet.