Description
| Brand | Cobra |
| Propulsion | Hand push/pull |
| Working Width | 40cm |
| Drum | Steel |
| Water Ballasted Weight | 72kg |
| Weight Filled with Sand | 120kg |
| Weight – Empty | 13kg |
| Weight (kg) | 16 |
| Global Trade Item Number | 5055485036452 |
| Warranty | One year |
| Start Method | Electric key |
| Transmission Type – Filter | Manual |
| Transmission | Lever-operated mechanical gear box |
| Gearbox | 5 forward + 1 reverse |
| Speeds | Forward: 1.6-8.3km/h / Reverse: 2.5km/h |
| Brake Type | On transmission |
| Parking Brake | Lever |
| Turning Circle | 45cm |
| Cutting System | Twin-bladed cutting deck |
| Width of Cut | 86cm / 34″ |
| Blades | 2 |
| Blade Engagement | Electromagnetic clutch (button) |
| Minimum Cutting Height (mm) | 30 |
| Maximum Cutting Height (mm) | 90 |
| Cutting Height Adjustment | 7 positions |
| Anti-Scalp Deck Wheels | 2 |
| Deck Wash Nozzle | Standard with quick-fit coupling |
| Grass Collector | Standard |
| Collector Capacity (L) | 300 |
| Bag Full Indicator | Yes, audible beep |
| Collector Emptying | Manual with telescopic lever |
| Mulch Plug | Included |
| Deflector | 11 |
| Side Discharge | No |
| Front Bumper | Steel |
| Headlights | 2 x LED with daytime function |
| Seat | Ergonomic, shock-absorbing, adjustable |
| Steering Wheel | Ergonomic |
| Wheels – Front | 15 × 6.00-6 |
| Wheels – Rear | 18 × 8.50-8 |
| Tow Hitch | Standard |
| Assembled Dimensions | L: 250cm x W: 96cm x H: 110cm |
| Weight (kg) | 190 |
| Sound and Noise Data | Sound pressure level LpA: 84.5dB(A) Measured sound power level LwA: 96.5dB(A) |
| Vibration Level Data (m/s²) | ≤ 2.8m/s² |
| Warranty | Machine: 5 years for domestic use – 2 years from date of purchase + a further 3 years limited warranty subect to registration, reasonable homeowner use and annual servicing by an approved Oleo-Mac dealer Engine: 5 years for domestic use (T&Cs apply) |






Reviews
There are no reviews yet.