Description
| Engine Make | Honda |
| Engine Model | GX160 |
| Engine Type | Air-cooled, 4-stroke, OHV |
| Engine Displacement | 163cc |
| Net Rated Power Output | 3.6kW @ 3,600rpm |
| Horsepower | Net: 4.8hp |
| Torque | 7.6lb-ft (10.3Nm) @ 2,500 rpm |
| Fuel Tank Capacity | 3.1L |
| Oil Tank Capacity | 0.58L |
| Air Filter | Dual element |
| Engine Lubrication Type | Splash |
| Start Method | Recoil |
| Ignition System | Transistorised magneto |
| Propulsion | Self-propelled single speed |
| Transmission | Hydrostatic |
| Productivity | Up to 35,000sq.ft/hr |
| Aeration Width Per Pass | 64cm / 25″ |
| Coring Tines | 6 x 5/8″ diameter |
| Tine Pattern | 6.5cm x 19cm |
| Coring Depth | Up to 7cm / 2.75″ |
| Tank Capacity | 18L |
| Wheels | Rear: 15″ foam-filled, Front: pneumatic casters |
| Handle Type | Foldable |
| Assembled Dimensions | L: 67.5″ x W: 32.5″ x H: 41.25″ |
| Weight | 163.0kg |






Reviews
There are no reviews yet.