Description
| Engine Make | Briggs & Stratton Vanguard |
| Engine Model | 160 / 10V3 |
| Engine Type | Air-cooled, 4-stroke petrol, single cylinder |
| Engine Displacement | 169cc |
| Horsepower | 5hp |
| Start Method | Recoil |
| Propulsion | Mechanical drive |
| Productivity | Up to 2000ft2/h |
| Aeration Width Per Pass | 46cm / 18″ |
| Tines | 4 reciprocating cam |
| Coring Tines | 5/8″ hollow |
| Tine Pattern | 6.5 x 19cm |
| Coring Depth | 7cm |
| Wheels | 12″ semi-pneumatic, flat-free |
| Handle Type | Foldable |
| Assembled Dimensions | L: 145cm x W: 61cm x H: 100cm |
| Weight | 109.0kg |
| Warranty | 1 year manufacturer’s for domestic use |






Reviews
There are no reviews yet.