Description
| Brand | AL-KO |
| Propulsion | Hand push/pull |
| Working Width | 50cm |
| Drum | Steel |
| Water Ballasted Weight | 72kg |
| Weight Filled with Sand | 120kg |
| Weight – Empty | 13kg |
| Weight (kg) | 13 |
| Global Trade Item Number | 4003718347654 |
| Warranty | 2 year manufacturer’s warranty for domestic use |
| Start Method | Electric key |
| LCD Display | Yes |
| Transmission Type – Filter | Hydrostatic |
| Transmission | T2 |
| Speeds | Forward: 0-8.8km/h / Reverse: 0-4.5km/h |
| Mow In Reverse | Yes |
| Turning Circle | 45cm |
| Cutting System | Twin-bladed cutting deck |
| Width of Cut | 102cm / 40″ |
| Blades | 2 |
| Minimum Cutting Height (mm) | 25 |
| Maximum Cutting Height (mm) | 80 |
| Cutting Height Adjustment | 6 positions |
| Anti-Scalp Deck Wheels | 2 |
| Deck Wash Nozzle | Standard |
| Grass Collector | Standard |
| Collector Capacity (L) | 280 |
| Collector Emptying | Telescopic lever |
| Mulch Plug | Included |
| Rear Deflector | No |
| Deflector | 11 |
| Side Discharge | No |
| Front Bumper | Yes |
| Headlights | LED-advanced |
| Wheels – Front | 15 × 6.00-6 |
| Wheels – Rear | 18 × 8.50-8 |
| Tow Hitch | Standard |
| Sound and Noise Data | Sound pressure level LpA: 85.1dB(A) Guaranteed sound power level LwA: 100dB(A) |
| Warranty | Machine: 5 years for domestic use – 2 years from date of purchase + a further 3 years limited warranty subect to registration, reasonable homeowner use and annual servicing by an approved Cobra dealer Engine: 5 years for domestic use (T&Cs apply) |






Reviews
There are no reviews yet.