Description
| Brand | AL-KO |
| Recommended Lawn Area | 500 – 1000m² |
| Battery Housing | 2 |
| Battery | 2 x B 200 Li (included) |
| Battery Voltage | 36V (max 40V) |
| Battery Capacity | 2 x 5Ah (included) |
| Battery Charger | Included |
| Battery Charge Time | 4Ah battery: 90 mins 5Ah battery: 120 mins 8Ah battery: 180 mins |
| Approx Run Time | 1 x 4Ah B 150 Li : 35 mins / 2 x 4Ah B 150 Li: 70 mins 1 x 5Ah B 200 Li: 45 mins / 2 x 5Ah B 200 Li : 90 mins 1 x 8Ah B 800 Li: 55 mins / 2 x 8Ah B 800 Li: 110 mins |
| Motor | Brushless |
| Start Method | Electric, push button |
| Propulsion | Self-propelled variable speed |
| Speeds | Variable speed, max 4mph, – / + 7 stages |
| Width of Cut | 51cm / 20″ |
| Cutting System | 4-in-1: Cut, collect, mulch & side discharge |
| Cutter Deck | Steel |
| Minimum Cutting Height | 30mm |
| Maximum Cutting Height | 80mm |
| Cutting Height Adjustment | Central, 7 stage |
| Collection System | Grass box |
| Collector Capacity | 70L |
| Bag Full Indicator | Yes |
| Side Discharge | Yes |
| Mulch Plug | Included |
| Handle Type | Folding |
| Handle Height Adjustment | Yes |
| Rear Roller | No |
| Carry Handle | Yes |
| Vertical Storage | Yes |
| Wi-Fi Connectivity | Yes, Smart-Connected technology |
| App | AL-KO inTOUCH |
| Weight | 32kg |
| Global Trade Item Number | 4003718356526 |
| Warranty | Machine: extended 5 years for domestic use (subject to online registration & annual service) / Battery: 2 years 90 days commercial |






Reviews
There are no reviews yet.